You may want to check the pdf of the graphical overview of the sessions.
Time | ID | Speaker |
---|---|---|
Thursday, 28/11/2019 |
||
. | ||
10:30 | Registration | |
10:55 | Opening | |
Session 1 | ||
11:00 | T 01 | T. Huiskamp |
11:30 | O 01 | S. Dijks |
11:50 | O 02 | S. Mirpour |
12:10 | O 03 | R.T. Nguyen-Smith |
. | ||
12:30 | Lunch | |
. | ||
Session 2 | ||
14:00 | T 02 | J.P. Dedrick |
14:30 | O 04 | M. Klich |
14:50 | O 05 | C.E.M. Schoutrop |
15:10 | O 06 | D. Boer |
. | ||
15:30 | Break | |
. | ||
Session 3 | ||
15:40 | O 07 | C. Lütke Stetzkamp |
16:00 | O 08 | B. van Minderhout |
16:20 | O 09 | P.A. Maaß |
16:40 | O 10 | T.J.A. Staps |
. | ||
17:00 | P 01 | Poster session I |
. | ||
Session 4 | ||
18:15 | T 03 | M. van de Kerkhof |
18:45 | I | J. Benedikt |
. | ||
19:30 | Dinner | |
Friday, 29/11/2019 |
||
. | ||
Session 5 | ||
09:00 | T 04 | J. Golda |
09:30 | O 11 | M. Hofmanns |
09:50 | O 12 | O.J.A.P. van Rooij |
10:10 | T 05 | A.R. Gibson |
. | ||
10:40 | Break | |
. | ||
10:45 | P 02 | Poster session II |
. | ||
12:15 | Lunch | |
. | ||
Session 6 | ||
13:45 | T 06 | V. Guerra |
14:15 | O 13 | Q. Ong |
14:35 | O 14 | Y. He |
. | ||
14:55 | Break | |
. | ||
Session 7 | ||
15:00 | O 15 | V. Pozdnyakov |
15:20 | O 16 | J. Kufeld |
15:40 | O 17 | A. Limburg |
. | ||
16:00 | Closure |
Last update:27-11-2019